Week: 1

  Scratch
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 2nd Best 8 ? 1243 937 231 189 502 628
2 Pocket Pounders 6 ? 1243 928 236 201 530 635
3 RATOL 6 ? 1275 1083 242 234 632 656
4 Brahmz & Liszt 6 ? 1266 1041 242 210 541 637
5 QUICQUID 2 ? 1222 856 228 181 484 625
6 Little and Large 2 ? 1243 943 226 197 549 636
7 ESSEX BOYZ 2 ? 1249 964 240 200 510 630
8 Talcy Thumb Holes 0 ? 1236 756 219 139 380 620
  Handicap
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 6 ? 1243 928 236 201 530 635
2 RATOL 6 ? 1275 1083 242 234 632 656
3 2nd Best 6 ? 1243 937 231 189 502 628
4 Brahmz & Liszt 6 ? 1266 1041 242 210 541 637
5 Talcy Thumb Holes 2 ? 1236 756 219 139 380 620
6 QUICQUID 2 ? 1222 856 228 181 484 625
7 Little and Large 2 ? 1243 943 226 197 549 636
8 ESSEX BOYZ 2 ? 1249 964 240 200 510 630
  Handicap Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Pocket Pounders 438 452 353 1243 6   2 419 420 383 1222 QUICQUID
Talcy Thumb Holes 395 418 423 1236 2   6 418 387 438 1243 2nd Best
ESSEX BOYZ 404 465 380 1249 2   6 455 418 393 1266 Brahmz & Liszt
Little and Large 416 405 422 1243 2   6 357 463 455 1275 RATOL
  Scratch Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Pocket Pounders 333 347 248 928 6   2 297 298 261 856 QUICQUID
Talcy Thumb Holes 235 258 263 756 0   8 316 285 336 937 2nd Best
ESSEX BOYZ 309 370 285 964 2   6 380 343 318 1041 Brahmz & Liszt
Little and Large 316 305 322 943 2   6 293 399 391 1083 RATOL
Lane 3:   ESSEX BOYZ
Name Hcp G1 G2 G3 Scr Hcp Total
Clive Sanson 80            
Dean Furnell 0            
Ken Palmer 80            
Robin Furnell 40            
Si Harwood 55            
Lane 4:   RATOL
Name Hcp G1 G2 G3 Scr Hcp Total
David Coote 8            
Jane Hale 0            
Matt Webb 56            
Peter Parkinson 0            
Lane 5:   Pocket Pounders
Name Hcp G1 G2 G3 Scr Hcp Total
Lee Sturgeon 70            
Mark McLellan 70            
Mike Hayes 35            
Lane 6:   Brahmz & Liszt
Name Hcp G1 G2 G3 Scr Hcp Total
Mark Forrow 43            
Steve Carter 32            
Lane 7:   2nd Best
Name Hcp G1 G2 G3 Scr Hcp Total
Colin Chapman 42            
Martin Bedford 80            
Paul Bishop 60            
Lane 8:   A Close Shave
Name Hcp G1 G2 G3 Scr Hcp Total
Ed Kingham 0            
Mark Thompson 0            
Lane 9:   Little and Large
Name Hcp G1 G2 G3 Scr Hcp Total
Colin J Coombes 29            
Colin R Coombes 71            
Lane 10:   QUICQUID
Name Hcp G1 G2 G3 Scr Hcp Total
Adam Young 0            
Dave Longbottom 29            
Dave O'Sullivan 47            
David Worton 0            
Greg Clarke 75            
  Teams
Name Abbrev
2nd Best 2B
A Close Shave ACS
Brahmz & Liszt BL
Bye Team BYE
ESSEX BOYZ ESX
Little and Large LL
Pocket Pounders PP
QUICQUID QQ
RATOL RAT
Talcy Thumb Holes TTH